| | | | |
| | | | |
.. | Stormont | County | Cemetery | List | Land Area is 873.68 sq. km. Population is 18,484 + City of Cornwall. From Where we have in our files 7555 Gravestone Inscriptions.from 16 cemeteries and does not include the 15 Lost Village Cemeteries. [Stormont County has a total of 60 cemeteries].
| |
# | Cemetery Name | Church affiliation | Denomination | Location closest town | Township Concession | Date copied | Number of markers | Number of pages | We Published | LDS reel # of our cemetery, full inscription file | OGS Cemetery # | OGS Cemetery Reference file # |
88-1 | Abandoned | ?? | ?? | ?? | Finch Con. 2, lot 19, | ?? | ?? | ?? typed | ?? | ?? | 688 N | MR ?? |
89-2 | Abandoned (Hawa/Hewn's) | ?? | ?? | ?? | Osnabruck Con. 6, Lot 9. | ?? | 9 | 6 typed | ?? | ?? | 698 Y | MR ?? |
93 | Abandoned (old) | ?? | United | Aultsville | Osnabruck Con. 1, lot 34, Aultsville | ?? | ?? | ?? typed | ?? | ?? | 699 Y | MR ?? |
91-4 | Abandoned (see O.G.S. #713) | ?? | ?? | ?? | Osnabruck Con. 4, lot 6, | ?? | ?? | ?? typed | ?? | ?? | 5451 Y (in #713 Willis U.C.) | MR ?? |
92-5 | All Saint's Cemetery | All Saint's Church? | ?? | Newington | Ropxborough Con. 1, lot 37, (Martin's) | ?? | ?? | ?? typed | ?? | ?? | 722 Y | MR ?? |
93-6 | Berwick Cemetery | Berwick United Church | United | Berwick | Finch Con. 6, lot 14, | ?? | ?? | ?? typed | ?? | ?? | 689 Y | MR ?? |
94 -7 | Beth El Cemetery (old) | ?? | Jewish | ?? | Osnabruck Con. 1, Block B, Plan 265, Lot 12/13, | ?? | ?? | ?? typed | ?? | ?? | 700 N | MR ?? |
95-8 | Cameron Cemetery | none | John Cameron Family | Eamers Corners Cornwall | Cornwall Con. 4, lot 6, Cornwall township | 1975? donated to us | 6 | 2 typed | AWF Library | 1598266 - item #10 on reel | 5766 Y | MR ?? |
96-9 | Christ Church Cemetery | Christ Church | Anglican | Moulinette | Cornwall Con. 1, lot 31, | ?? | ?? | -- typed | ?? | no | ?? | MR ?? |
97-10 | Cornwall Centre Road Cemetery | none | Groves Family | Eamers Corners | Cornwall Con. 3, lot17, Cornwall Centre Road | 1992 | 5 | 4 | AWF Library | 2033 Y | 1598266-item # 10 on reel | MR ?? |
98-11 | Crysler Cemetery | Holy Rosary Church | Roman Catholic | Crysler, | Finch Township Con. 10, lot 13, | ?? | ?? | ?? typed | ?? | ?? | 692 N | MR ?? |
99-12 | Dixon Baptist Cemetery | Baptist | Baptist | Finch/Lunenburgh | Osnabruck Con. 6, lot 7, County Rd 12 & Monk Rd | July 1999 | 32 | 6 typed | AWF Library | ?? | 701 Y | MR ?? |
100-13 | Family Burying Ground | ?? | ?? United | Moose Creek | Roxborough Con. 7, lot 17, | ?? | ?? | ?? typed | ?? | ?? | 715 N | MR ?? |
101-14 | Finch Community Cemetery | ?? | Presbyterian United | Goldfield | Finch Con. 3, lot 7, | ?? | ?? | ?? typed | ?? | ?? | 691 N | MR ?? |
102-15 | Goldfield's Community | St. Luke's, Chalmers | Presbyterian, United | Finch | Finch Con. 2, lot 14, | ?? | ?? | ?? typed | ?? | ?? | 692 N | MR ?? |
103-16 | Hillcrest Cemetery | ?? | ?? United | Newington | Osnabruck Con. 7, lot 8, | ?? | ?? | ?? typed | ?? | ?? | 702 Y | MR ?? |
104-17 | Lodi Cemetery or 6th Concession Cemetry | ?? | ?? United | Lodi | Osnabruck Con. 6, lot 29, | 1965; updated 1998 | 1965-77; 1998-170 | 14 typed | AWF Library | 1598266 - item #13 on reel | 717 Y | MR ?? |
105-18 | McMillan Cemetery (Abandoned) | ?? | ?? | ?? | Finch Con. 1, lot 19, | ?? | ?? | ?? typed | ?? | ?? | 693 N | MR ?? |
106-19 | McMillan Cemetery | ?? | ?? | ?? | Osnabruck Con. 8, lot 27, | ?? | ?? | ?? typed | ?? | ?? | 725 Y | MR ?? |
107-20 | Maple Grove Cemetery | Trinity Anglican & Church of the Good Shepherd | Anglican | Cornwall Vincent Massey Dr., | Cornwall Con. 1, lot 22, | 1985, updated 1999 | 1985-141// 1999-180 [21 updates, 39 new] | -- typed | 1985 Published as part of Gravestones of Stormont, Vol. 1. | 1598267 - item #21 on reel | 674 Y | MR ?? |
Maple Grove Cemetery serves Trinity Anglican & the Good Shepherd Churches in Cornwall New 01/01 |
# | Cemetery Name | Church affiliation | Denomination | Location closest town | Township Concession | Date copied | Number of markers | Number of pages | We Published | LDS reel # of our cemetery, full inscription file | OGS Cemetery # | OGS Cemetery Reference file # |
108-21 | Memorial Hill | ?? | ?? | ?? | Osnabruck Con. 4, lot 7, | ?? | ?? | ?? typed | ?? | ?? | 704 Y | MR ?? |
109-22 | Moose Creek Cemetery | Our Lady of the Angels Church | Roman Catholic | Moose Creek
| Roxborough Con. 7, Block E, | ?? | ?? | ?? | ?? | ?? | 716 Y | MR ?? |
110-23 | Nativity Cemetery | Nativity RC Church Montreal Road | Roman Catholic | Cornwall
| Cornwall, Marleau & McConnell St., N E corner. | not | ?? | ?? | ?? | no | 677 Y (In french & located in O.G.S. Library, Toronto.) | MR ?? |
Nativity Cemetery serves Nativity Church on Montreal Road in Cornwall as well as some or all of the French Catholic Churches in Cornwall New 01/01 |
111-24 | North Lunenburg Cemetery | ?? | United | (south of Avonmore) | Osnabruck Con. 4. lot 4 | ?? | ?? | ?? typed | ?? | ?? | 703 Y | MR ?? |
112-25 | North Valley Cemetery | ?? | ?? | ?? | Osnabruck Con. 6, lot 23, | ?? | ?? | ?? typed | ?? | ?? | 705 Y | MR ?? |
113-26 | Notre Dame Cemetery | Catholic church's in Cornwall area | Roman Catholic | Cornwall | Cornwall Con. 4, lot C, Grant's Corners, | 1998 | 2760 | ?? | AWF Library | no | 684 B | MR ?? |
Notre Dame Cemetery along with St. Columban's serves the English Catholic Churches in Cornwall New 01/01 |
114-27 | Our Lady of Grace Cemetery | Our Lady of Grace Church | Roman Catholic | Dickenson's Landing | Osnabruck | ?? | ?? | ?? | ?? | ?? | 706 Y | MR ?? |
115-28 | Paul's Hill Cemetery | ?? | United | Avonmore | Roxborough Con. 3 | ?? | ?? | ?? typed | ?? | ?? | 714 Y | MR ?? |
116-29 | Presbyterian Cemetery | Presbyterian Church | Presbyterian | Crysler | Finch Con. 9, lot 11, | ?? | ?? | ?? typed | ?? | ?? | 694 Y | MR ?? |
117-30 | Pleasant Valley Cemetery | ?? | ?? | Pleasant Valley | Osnabruck Con. 4/5, lot 26, | ?? | ?? | ?? typed | ?? | ?? | ?? | MR ?? |
118-31 | Religious Hospitallers of St. Joseph Cemetery | Hotel Dieu Hospital | Roman Catholic | Cornwall
| Cornwall, Corner of Marleau & McConnell St.,SE corner | 1989 | 44 | 8 typed | AWF Library | 1598266 - item #7 on reel | 673 Y | MR ?? |
119-32 | Religious Hospitallers of St. Joseph Cemetery Note: This cemetery was redone in 1993, the old markers removed and replaced with new ones. | Hotel Dieu Hospital | Roman Catholic | Cornwall
| Cornwall, Corner of Marleau & McConnell St.,SE corner | 1993 | 48 | 8 typed | AWF Library | no | ?? | MR ?? |
120-33 | St. Andrew's Cemetery | St. Andrew's Church | United | Moulinette | Cornwall Con. 1, lot 31 east, | ?? | ?? | ?? typed | ?? | ?? | 682 Y | MR ?? |
121-34 | St. Andrew's Cemetery | St. Andrew's Church | Presbyterian | ?? | Roxborough Con. 2, lot 30, | ?? | ?? | ?? typed | ?? | ?? | 718 N | MR ?? |
122-35 | St. Andrew's West Cemetery (new) | St. Andrew's RC West Church | Roman Catholic | St. Andrews West | Cornwall Con. 5, lot 12, Highway 138 & 5th con. | 1990 | 150 (not complete) | -- typed | AWF Library | ?? | 6072 Y | MR ?? |
123-36 | St. Andrew's West Cemetery (old) | St. Andrew's RC West Church | Roman Catholic | St. Andrews West | Cornwall Con. 5, lot 12, Highway 138 & 5th con. | 1980 | 52 | 10 typed | AWF Library | 1598267 - item #3 on reel | 685 Y | MR ?? |
124-37 | St. Bernard's Cemetery | St. Bernard's Church | Roman Catholic | Village of Finch, Highway 43 | Finch Con. 2, lot 15, | 1998 June | 126 | -- typed | AWF Library | ?? | 695 F | MR ?? |
125-38 | Old St. Columban's Cemetery | St. Columban's RC Church | Roman Catholic | Cornwall 4th St. | Cornwall Con. 2, lot 12 | 1985 | 58 | -- typed | 1985 Published as part of Gravestones of Stormont, Vol. 1. | 1598267 - item #21 on reel | 678 Y | MR ?? |
126-39 | St. Columban's Cemetery(New) | St. Columban's RC Church | Roman Catholic | Cornwall 4th St. | Cornwall 11th St., West, Cornwall, near Brookdale Ave. | 1985 | 1531 | 310 | AWF Library | 1598266 - item #9 on reel | ?? | MR ?? |
Notre Dame Cemetery along with St. Columban's serves the English Catholic Churches in Cornwall New 01/01 |
127-40 | St. David's Cemetery | St. David's Church | Anglican | (Wales) (Gallingertown) | Osnabruck Con. 1, lot 18, | ?? | ?? | ??typed | ?? | ?? | 5511 Y | MR ?? |
# | Cemetery Name | Church affiliation | Denomination | Location closest town | Township Concession | Date copied | Number of markers | Number of pages | We Published | LDS reel # of our cemetery, full inscription file | OGS Cemetery # | OGS Cemetery Reference file # |
128-41 | St. George's Cemetery | St. George's Church? | Anglican | ?? | Osnabruck Con. 4, lot 35, | ?? | ?? | ??typed | ?? | ?? | 710 Y | MR ?? |
129-42 | St. James Cemetery | St. James United Church | United | ?? | Roxborough Con. 2, lot 30, | ?? | ?? | ?? typed | ?? | ?? | 720 N | MR ?? |
130-43 | St. James Cemetery | St. James Church | Presbyterian | Gravel Hill | Roxborough Con. 4, lot 7 , | ?? | ?? | ?? typed | ?? | ?? | 719 Y | MR ?? |
131-44 | St. John's Cemetery | St. John's Church? | Anglican | Crysler | Finch Con. 10, lot 3 | ?? | ?? | ??typed | ?? | ?? | 696 Y | MR ?? |
132-45 | St. John's Presbyterian (old cemetery) | St. John's Church | Presbyterian | Cornwall | Cornwall Corner of Sydney & 6th Street | 1985 | 50 | -- typed | 1985 Published as part of Gravestones of Stormont, Vol. 1. | 1598266 - item #21 on reel | 675 Y | MR ?? |
133-46 | St. Lawrence Valley Union Cemetery {{(15 cemeteries removed for St. Lawrence Seaway) 1997 we have made an index of the cemeteries that were copied & published by the HYDRO people in 1953. This index is part of our Glengarry County and Area Finding Aid and contains a little under 5000 names, on 155 pages. [AWF.98]}} | mixed | mixed | Ingleside Long Sault | Osnabruck Con. 1, lot 6/7 (Rev.); includes 15 cemeteries moved from the St. Lawrence Seaway | ?? | ?? | ??typed | ?? | ?? | 711 Y | MR ?? |
St. Lawrence Valley Union Cemetery serves at time to some degree the Churches of Cornwall New 01/01 |
134-47 | St. Mark's Cemetery | St.Mark's Church | United | Walex | Osnabruck Con. 1, lot 7, | ?? | ?? | -- typed | ?? | ?? | 712 Y | MR ?? |
135-48 | Sandringham Cemetery | ?? | Protestant | ?? | Cornwall | ?? | ?? | ?? | ?? | ?? | 2099 B | MR ?? |
136-49 | Sandtown Cemetery | ?? | ?? | ?? | Sandtown | Osnabruck Con. 8, lot 20, | ?? | ?? | ?? | ?? | 708 Y B | MR ?? |
137-50 | St. Paul's Cemetery | St. Paul's Church? | Anglican | Aultsville | Osnabruck Con. 1, lot 32, | ?? | ?? | ??typed | ?? | ?? | 5508 Y | MR ?? |
138-51 | Tayside Community Cemetery | ?? | ?? | Tayside | Roxborough Con. 9, lot 9, on Sandringham Road | 1965 by c. Barrett; updated June 1998 AWF/RR | 1965-27; 1998-87 | 10 typed | AWF Library | 1598267 - item #8 on reel, update not microfilmed | 721 Y | MR ?? |
139-52 | Trinity Cemetery | Trinity Anglican Church | Anglican | Cornwall | Cornwall Lot 21/22 - Corner of 2nd St. & Agustus St., | 1985, | 132 | 15 typed | AWF Library | 1598266 - item #8 on reel | 679 Y | MR ?? |
140-53 | Union Cemetry | ?? | ?? | ?? | ?? Osnabruck Con. 7, lot 9, | ?? | ?? | ??typed | ?? | ?? | 709 Y | MR ?? |
141-54 | United Church Cemetery | United Church | United | ?? | Cornwall Con. 9, lot 35, | ?? | ?? | ??typed | ?? | ?? | 683 Y | MR ?? |
142-55 | United Church Cemetery | United Church | United | Milles Roches, | Cornwall Con. 1, lot 26, | ?? | ?? | ??typed | ?? | ?? | 5507 Y | MR ?? |
143-56 | Waterton/Fetterley Cemetery | ?? | ?? | ?? | east of Lunenberg Osnabruck Con. 3, north end, | ?? | ?? | ??typed | ?? | ?? | 735 Y | MR ?? |
144-57 | Willis Cemetery | ?? | ?? | ?? | ?? Osnabruck Con. 5, lot 6, | ?? | ?? | ??typed | ?? | ?? | 713 Y see also 5415 Y | MR ?? |
145-58 | Woodlawn Cemetery | | ?? | Protestant | Cornwall | Cornwall Cornwall Con. 1, lot 12, West side of Cumberland St., bewteen 5th & 7th St., | 1985, | 2121 | 441 | AWF Library | 1598266 - item #11 on reel | 680 Y | MR ?? |
Woodlawn Cemetery serves the protestant Churches in Cornwall New 01/01 |
146-59 | Woodland's East Cemetery | | ?? | ?? | ?? | ?? Osnabruck Con. 1, lot 19, | ?? | ?? | ?? | ?? | ?? | 5510 Y | MR ?? |
147-60
| Woodland's West Cemetery | | Presbyterian | ?? | ?? | ?? Osnabruck Con. 1, lot 20, | ?? | ?? | ?? | ?? | ?? | 5509 Y | MR ?? |